> ## Documentation Index
> Fetch the complete documentation index at: https://help.polygon-one.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Notifications

> Notification center for compliance events and supplier updates

## Overview

The **Notifications** page keeps you informed in real time about important events in your EUDR compliance — from supplier activities and risk analyses to DDS submissions. In practice, it is the organization-wide event overview for everything that requires attention or follow-up.

<Frame caption="Notification center with filter options">
  <img src="https://mintcdn.com/polygonone/g9XKaRGTyMC5Wmzr/images/helpcenter/optional/benachrichtigungen-uebersicht.png?fit=max&auto=format&n=g9XKaRGTyMC5Wmzr&q=85&s=aed18255f9677a73b74d570d6f4c3f75" width="1375" height="417" data-path="images/helpcenter/optional/benachrichtigungen-uebersicht.png" />
</Frame>

## Navigation

Open notifications via the **bell icon** in the top navigation, or directly via the **Notifications** page. The number on the icon shows the count of unread notifications; the page itself, however, is better suited for systematic tracking and filtering.

## Filter Options

### Status Tabs

| Tab        | Description                                            |
| ---------- | ------------------------------------------------------ |
| **All**    | Display all notifications                              |
| **Unread** | Display only unread notifications (with badge counter) |

### Type Filter

Using the type filter, you can specifically filter by certain notification types, for example only DDS events, document reviews, or update requests.

## Notification Types

Polygon One distinguishes 16 notification types:

### Compliance & Analysis

| Type                                | Description                                                         |
| ----------------------------------- | ------------------------------------------------------------------- |
| **Article non-compliant**           | An article has reached the "non-compliant" status                   |
| **Compliance assessment completed** | The automatic compliance analysis for an article has been completed |
| **Compliance review due**           | A periodic compliance review is due                                 |

### Suppliers

| Type                      | Description                                                         |
| ------------------------- | ------------------------------------------------------------------- |
| **Supplier onboarded**    | An invited supplier has submitted their data in the portal          |
| **Invitation not opened** | A supplier invitation was not opened after a certain period of time |

### Evidence & Risk

| Type                                 | Description                                                    |
| ------------------------------------ | -------------------------------------------------------------- |
| **Evidence requires review**         | A supplier has uploaded new documents that need to be reviewed |
| **Evidence document rejected**       | An uploaded document was rejected during validation            |
| **Risk remediation requires review** | A submitted risk mitigation is awaiting your review            |
| **Report ready**                     | A requested compliance report is ready for download            |

### DDS Submissions

| Type                         | Description                                     | Priority      |
| ---------------------------- | ----------------------------------------------- | ------------- |
| **DDS submission validated** | A DDS has been submitted to TRACES successfully | Normal        |
| **DDS submission failed**    | A DDS submission to TRACES failed               | **Important** |
| **DDS capacity reached**     | The maximum volume of a DDS has been reached    | **Important** |

### Update Requests

| Type                                | Description                                                        |
| ----------------------------------- | ------------------------------------------------------------------ |
| **Update request sent**             | A targeted update request was sent to a supplier                   |
| **Update request viewed**           | The supplier has opened the requested sections in the portal       |
| **Update request completed**        | The supplier has updated the requested data                        |
| **Update request ready for review** | A supplier has responded and the request returns to you for review |

## Actions

| Action               | Description                                         |
| -------------------- | --------------------------------------------------- |
| **Mark as read**     | Mark an individual notification as read             |
| **Mark all as read** | Mark all notifications as read at once              |
| **Delete**           | Remove an individual notification                   |
| **Reset filters**    | Remove active filters and display all notifications |

<Tip>
  Use the keyboard shortcut **Shift+A** to quickly mark all notifications as read.
</Tip>

## Configure Notifications

For each notification type, you can separately specify whether you want to receive it via **in-app** and/or **email**. You will find the configuration under [Settings → Notifications](/en/eudr/einstellungen#benachrichtigungen).
